Coated electrodes for manual welding
Rutile electrodes for welding non-alloy steels
Product Name | AWS/ASME SFA – 5.1 | DIN 1913 | EN 499 | ISO 2560 |
---|---|---|---|---|
1008A | E 7014 | – | – | – |
1303C | E 6019 | – | E 38 0 RC 11 | – |
1531 | E 6013 | E 43 43 RR (B) 7 | E 38 2 RB 12 | E 38 2 RB 12 |
2000 | E 6013 | E 43 22 R (C) 3 | E 380 RC 11 | E 380 RC 11 |
2000A | E 6013 | E 51 22 RR 6 | E 420 RR12 | E 380 RR 11 |
23AK | E 6013 | E 43 22 R (C) 3 | E 380 RC 11 | E 380 RC 11 |
MK14 | E 6013 | E 43 33 R (C) 3 | – | E 380 RC 11 |
PL | E 6013 | E 43 22 R (C) 3 | – | E 380 RC 11 |
Alkaline electrodes for welding non-alloy steels
Product Name | AWS/ASME SFA – 5.1 | DIN 1913 | EN 499 | ISO 2560 | DIN 8529 |
---|---|---|---|---|---|
1007F | E 7016 – H8 | – | E 42 5 B 41 H5 | – | E Y 42 55 Mn B H5 |
1177F | E 7018 –1–H4 | – | E 42 6 B 42 H 5 | – | E SY 42 76 Mn B |
1177FR | E 7018 –1–H4R | – | E 42 6 B 42 H 5 | – | E SY 42 76 Mn B |
1184F | E 7016–1–H8 | E 42 6 B 42 H5 | – | E Y 42 67 Mn B H5 | |
1218F | E 6018 | – | – | – | – |
1230F | E 7018–H8 | E 51 54 B 10 | E 42 3 B 42 H 10 | E 423 B 42 H 10 | – |
1235F | E 7018–H4 | E 51 55 B5 | E 42 5 42 H5 | E 42 5 B 42 H5 | E 51 55 B5 |
1239F | E 7018–H8 | E 51 54 B 10 | E 42 3 B42 H10 | E 42 3 B 42 H 10 | E 51 54 B 10 |
1280M | E 7018–H8 | E 51 54 B H10 | E -42 3 B 42 H 10 | E 51 54 B H10 | – |
1230FR | E 7018-H4R | E 51 54 B 5 | E 42 4 B 42 H 5 | E 425 B 42 H5 | – |
1439F | E 7018-H8 | E 51 54 B10 | E 42 3 B42 H10 | E 42 3 B 42 H10 | – |
1439FR | E 7018-H8R | E 51 54 B10 | E 42 3 B42 H10 | E 42 3 B 42 H10 | – |
Special welding electrodes for stainless and heat-resistant steels
Product Name | AWS/ASME SFA – 5.1 | PREN 1600 |
---|---|---|
1071R | E 410-15~ | E Z 13 1 B 22 |
1072D | E 410Ni Mo-15~ | – |
1312J | (E 310 – 15 (MOD ~ | E 25 20 B 42 |
1335J | E 308 L–15 | E 19 9L B 42 |
1335JB | E 2209L-16 | E 22 9 3 N L R 12 |
1337JA | E 308 L–15 | E 19 9L B 42 |
1337JT | E 308 L–15 | E 19 9L B 42 |
1338JB | E 316 L–15~ | AMA 1338JB |
1339JA | E 309 L–15 | E 2312 L B 42 |
1339JC | E 309–15 | E 23 12 B 42 |
1340JA | E 347–15 | – |
1341JC | E 347-16 | E 19 9 Nb R 42 |
1341JA | E 347–16 | – |
1367MR | – | – |
1460JA | E 308 L–16 | E 19 9L R 12 |
1460JB | E 308 L–16 | E 19 9L R 12 |
1461JA | E 347–16 | E 19 9 Nb R 12 |
1461JB | E 318 –16 | E19 12 3 Nb R 12 |
1464CB | E 309 Cb–16 | – |
1464JA | E 309 L–16 | E 23 12 L R 12 |
1464JB | E 309 MoL–16 | E 23 12 2 L R 12 |
1464JC | E 309–16 | E 23 12 R 12 |
1465J | E 312–16 | – |
1468J | ~E 312–16 | E 29 9 R 12 |
1470JA | E 308 L–16 | E 19 9L R 12 |
1470JB | E 316 L–16 | E 19 12 3 L R 12 |
1474JB7 | ~ E 309 L–17 | E 23 12 L R 12 |
1474MO | ~ E 309 MoL–17 | E 23 12 2 L R 12 |
1507JA | E 310–16 | – |
1508JC | ~ E 308 L–17 | E 19 9L R 12 |
1509JC | ~ E 316 L–17 | E 19 12 3 L R 12 |
1510JC6 | ~ E 347–17 | E 19 9 Nb R 12 |
1511JC6 | ~ E 318–17 | E 19 12 3 Nb R 12 |
1560JA | E 308 H–16 | – |
1660JA | E 308–16 | E 19 9 R 12 |
1803J | ~E 307–15 (mod.) | E 18 8 Mn B 42 |
Welding electrodes for creep resistant steels
Product Name | AWS/ASME SFA – 5.5 | AWS/ASME SFA – 5.4 | DIN 8575 |
---|---|---|---|
1087R3 | E 8018-B8–H8 | E 505-15–H8 | +E CrMo 9 B 20 |
1181NC | E 7016–A1–H8 | – | +E Mo B 20 |
1245N | E 9018–B3–H8 | – | +E CrMo 2 B 20 |
1261N | E 7018–A1–H8 | – | +E Mo B 20 |
1263N | E 8018–B2–H8 | – | +E CrMo 1 B 20 |
1263NR | E 8018–B2–H4R | – | +E CrMo 1 B 20 |
1264N | E 8018–B3L | – | +E CrMo 2 B 20 |
1366N2 | E 8018–B6–H8 | E 502–15–H8 | +E CrMo 5 B 20 |
13794VN | E 8018–G–H8 | – | – |
1410N | E 80 16–B2–H8 | – | +E CrMo 1 B 20 |
1419N | E 80 18–B2L–H8 | – | +E CrMo 1 B 20 |
1426N | E 90 18– B3L–H8 | – | +E CrMo 2 B 20 |
1429N | E 70 18–B2L–H8 | – | E CrMo 1 B 20+ |
1100R | – | E 9018-B9-H4 | E CrMo 91B 42 H5 |
1261NR | E 7018-A1-H4R | – | E Mo B 20 |
Welding electrodes for fine-grained structural steels
Product Name | EN 499 | DIN 8529 | AWS/ASME SFA – 5.5 |
---|---|---|---|
1024N | E 89 4 Mn 2 Ni 1 Cr Mo B 42 H5 | E–Y–7955 Mn 2 Ni 1 CrMo B H5 | E 12018–G–H4 |
1188N | – | – | E 8018–G–H4 |
1282N | E 50 6 Mn 1 Ni B 42 H5 | E Y 5076 Mn 1 Ni B H5 | E 8018–G–H4 |
1282NR | E 8018–G–H4R | E Y 5076 Mn 1 Ni B H5 | E 50 6 Mn 1 Ni B 42 H5 |
1284N | E 50 6 Mn 1 Ni B 42 H5 | E Y 5076 Mn 1 Ni B H5 | E 8018–G–H4 |
1284NR | E 8018–G–H4R | E Y 5076 Mn 1 Ni B H5 | E 50 6 Mn 1 Ni B 42 H5 |
1285N | E 55 3 MnMo B 4 2 H5 | E Y 5554 MnMo B H5 | E 9018–D1–H4 E 9018–G–H4 |
1286N | – | – | E 9018–D1–H4 |
1292N | E 69 6 Mn2 NiCrMo B 4 2 H5 | E Y 6975 Mn 2 NiCrMo B H5 | E 10018–G–H4 |
1301N | E 38 5 Z B 42 | E Y 38 65 1 Ni Cu B | E 7018–G |
1316N | E 8016–G–H4 | – | – |
1385NC | E 55 6 Mn 1 NiMo B 4 2 H5 | E SY 55 76 Mn 1 Ni Mo B H5 | E 9018–G–H4 |
1398N | E 46 61 Ni B 42 H5 | E SY 42 761 Ni B H5 | E 7018–G–H4 |
1398NR | E 7018–G–H4R | E SY 42 761 Ni B H5 | E 46 61 Ni B 42 H5 |
1414N | – | E Y 4297 3 Ni B H5 | E 7018–C2L–H4 |
1415N | E 55 6 Mn1NiMo B T 4 2 H5 | ESY 55 76 Mn 1 NiMo B H5 | E 9016–G–H4 |
1416N | – | – | E 8018–W |
1417N | – | – | E 8018–G |
1418N | – | – | E 8018–C2–H4 |
1420N | E 46 62 Ni B 42 H5 | E SY 42 87 2 Ni B H5 | E 8018–C1–H4 |
1422N | E 46 5 1 Ni B 42 H5 | E SY 4676 1 Ni B H5 | E 8018–C3–H4 |
1424N | E 46 5 1 Ni B 42 H5 | E Y 4276 1 Ni B H5 | E 7018–C3L–H4 |
1428NC | – | – | E 9018 M-H4 |
1432N | E 69 5 Mn2NiCrMo B 4 2 H5 | E Y 69 75 Mn 2 NiCrMo B H5 | E 11018–M–H4 |
1433NA | E 12018 M–H4 | E Y 6955 Mn2Ni1CrMo B H5 | E 69 5 Mn2NiCrMo B 4 2 H5 |
1437B | E 7016–G–H8 | E SY 42 761Ni B | E 46 6 1Ni B 42 H5 |
1438N | E 8016–G–H4 | – | – |
1441N | E 8016–C2-H4 | – | – |
1442N | E 8016–C3-H4 | – | – |
1443N | E 8016–C4 – H4 | – | – |
14794VNN | E 9018–G–H8 | – | – |
Cutting electrode and groove
Product Name | Product Name |
---|---|
1006Y | AMA 1006Y |