Application/properties:
Electrode for welding of heat resistance chromium and chromium-nickel steels or cast steels. Fully austenitic metal, non-scaling up to +1200°C. Weld metal is not resistance to sulphurous combustion gases.
C | Mn | Si | Cr | Ni |
---|---|---|---|---|
0.10 | 3 | 0.5 | 25 | 20 |
(single values are typical values)
Tensile Strength ( N/mm 2 ) | Yield Strength 0.2% ( N/mm 2 ) | Elongation A5 (%) | Impact energy(j) ISO - V 20°C+ |
---|---|---|---|
600 | 400 | 35 | 100 |
Welding Parameters | ||
---|---|---|
Diameter (mm) | Length (mm) | Amperage (A) |
2.5 | 250 | 65 – 80 |
3.25 | 300 | 90 – 120 |
4.0 | 350 | 115 – 150 |
5.0 | 350 | 160 – 210 |
DIN EN standard | 1.4745 G-X40CrSi 23; 1.4823 G–X40CrNiSi 27 4; 1.4832 G–X25CrNiSi 20 14; 1.4833 X7CrNi 23 14; 1.4841 X15CrNiSi 25 20; 1.4845 X12CrNi 25 21; 1.4828 X15CrNiSi 20 12; 1.4840 G-X15CrNi 25 20; 1.4846 G-X40CrNi 25 21; 1.4826 G-X40CrNiSi 22 9; 1.4713 X10CrAl7; 1.4724 X10CrAl 13; 1.4742 X10CrAl 18; 1.4762 X10CrAl 25; 1.4710 G-X30CrSi 6; 1.4740 G-X40CrSi 17. |
Other Standard | AISI 305, 310, 314; ASTM A297 HF; A297 HJ |
required at 350°C to 400°C for 2 hours.