saw-fluxes
Fluxes for Submerged Arc welding of General Struct
Product Name | DIN 32 522 | EN 760 | AWS/ASME |
---|---|---|---|
AMA OP123 | B AB 1 67 AC 10 M | SA AB 1 67 AC | F7AO-EL12-F7AO-EM12-F7AO-EM12K-F7PO-EM12K |
AMA OP132 | B AB 1 67 AC 12 MHP5 | SA AB 1 67 AC H5 | F7A4-EM12-F7A4-EM12K-F7P5-EM12K-F7A5-EM13K-F7P5-EM13K-F8A5-EH12K-F7P6-EH12K-F8A4-EA2-F8P4-EA2 |
AMA AP124 | B AB 1 66 AC 12 | SA AB 1 66 AC | F7A4-EM13K- F7A4-EM12K- F7P5-EM12K- F7P4-EM13K- F8P5-EA2- F8A4-EA2- |
AMA AP124UN | B CS 1 88 AC 10M | SA CS 1 88 AC | F7A2-EM12 F7A2-EM12K F7P2-EM12K |
AMA AP125 | B FB 1 55 AC 12 | SA FB 1 55 AC | F6A2-EM12 F6A2-EM12K F7A2-EM13K F7A2-EA2 F7P2-EA2 |
AMA AP380 | B AB 1 67 AC 12MHP5 | SA AB 1 67 AC H5 | F7P6-EH12K F7P5-EM13K F7P5-EM12K F7A4-EM12 F8A4-EA2 F8A5-EH12K F7A5-EM13K F7A4-EM12K F8A4-EA2 F8A5-EH12K F7A5-EM13K F7A4-EM12K |
AMA AP3803 | B AB 1 67 AC 12MHP5 | SA AB 1 67 AC H5 | F7A2-EA2 F7A2-EM12 F7P2-EA2 F7A2-EM12K F8A4-EH12K |
AMA AP440 | B AB 1 67 AC 12MHP5 | SA AB 1 67 AC H5 | F7A5-EM13K F7P6-EH12K F7A4-EM12K F7A4-EM12 F7P5-EM13K F8A5-EH12K F7P5-EM12K F8A4-EA2 F8P5-EA2 |
AMA OP119 | B CS 1 98 AC 12 M | SA CS 1 98 AC | F6AO-EL12 F7A2-EM12 F7P2-EM12 |
AMA OP120TT | B FB 1 66 AC 10MHP5 | SA FB 1 66 AC H5 | F8A2-EB2 F9A8-EF1 F8A8-EH12K F7A5-EM12 F8P2-EB2 F8P8-EF1 F8P8-EH12K F7A5-EM12K F7A5-EM13K F8A8-EA4 F8A8-EH14 F7P5-EM12K F7P5-EM13K F8P8-EA4 F8P8-EH14 F8A4-EA2 F8P5-EA2 |
AMA OP121TT | B FB 1 55 AC 10MHP5 | SA FB 1 55 AC H5 | F8A8-EA4 F8A8-EF1 F8A8-EH12K F7A5-EM12 F8P8-EA4 F8A2-EB2 F7P8-EH12K F7A5-EM12K F8P2-EB2 F8A8-EH14 F8A4-EA2 F7A6-EM13K F9A8-EF1 F7P5-EA2 F7P6-EM13K |
AMA OP122 | B FB 1 65 AC 12MHP 5 | SA FB 1 65 AC HP 5 | F7P2-EA2 F7A5-EH12K F6A2-EM12 F7P5-EH12K F6A2-EM12K F7A2-EA2 F7A2-EM13K |
AMA OP129 | B CS 1 77 AC 10 M | SA CS 1 77AC | F7P2-EM12 F6A0-EL12 F7A2-EM12 |
AMA OP139 | B AB 1 67 AC 12 MHP5 | SA AB 1 67 AC H5 | F7A4-EM12-F7A4-EM12K-F7P5-EM12K-F7A5-EM13K-F7P5-EM13K-F8A5-EH12K-F7P6-EH12K-F8A4-EA2-F8P5-EA2 |
AMA OP155 | B MS 1 89 AC 8 SKM | SA MS 1 89AC | F7A0-EL12 F7A0-EM12 |
AMA OP176 | – | SA MS 1 88AC H5 | F7A2-EM12 F7A2-EM12K F7P0-EM12K |
AMA OP181 | B AR 1 88 AC 10 SKM | SA AR 1 88 AC | F7AZ-EL12- F7PZ-EM12- F7AZ-EM12- F7AZ-EM12K |
AMA OP185 | B AR 1 88 AC 10 SKM | SA AR 1 88 AC | F7AZ-EL12-F7PZ-EM12-F7AZ-EM12-F7AZ-EM12K |
UNIVERSAL | B AR 1 97 AC 10 SKM | SA AR 1 97 AC | F6AZ-EL12-F7AZ-EM12-F7PZ-EM12-F7AZ-EM12K |
Fluxes for Submerged Arc welding of Austenitic Sta
Product Name | DIN 32 522 | EN 760 |
---|---|---|
AMA AP720 | B FB 6 55455 AC 8 MHP 5 | SA FB 2 55 AC |
AMA OP71Cr | B FB 5 63745 DC 8 K | SA FB 2 63 DC |
Fluxes for Wear Resistant and Hardsurfacing applic
Product Name | DIN 32 522 | EN 760 |
---|---|---|
AMA OP250A | B CS 3 97 CCrMo AC 8 | SA CS 3 97 AC |
AMA OP350A | B CS 3 97 CCrMo AC 8 | SA CS 3 97 AC |
Saw Backing Flux
Product Name | DIN EN 760 | Product Name |
---|---|---|
AMA OP10U | ~ ACS 1 | AMA OP10U |