E 8018-P2-H4
AWS/ASME SFA – 5.5 :Aplication / Propertis:
Basic electrode used for welding pipelines up to grade X70. Due to the basic coating of this electrode, its weld metal is very resistant to cracking compared to weld metal obtained from cellulose electrodes and has good toughness due to the low hydrogen content of the weld metal The electrode has a stable and concentrated arc, thus being well-suited or positional welding. Welds are of X-ray quality.
| C | Mn | Si | Ni | Mo |
|---|---|---|---|---|
| 0.06 | 1.7 | 0.5 | 0.45 | 0.25 |
(Single values are typical values)
| Tensile Strength ( N/mm 2 ) | Yield Strength ( N/mm 2 ) | Elongation A5 (%) | Impact energy (J) ISO - V 30°C- | Heat Treatment |
|---|---|---|---|---|
| 580 | 500 | 25 | 150 | AW |

| Welding Parameters | ||
|---|---|---|
| Diamter(mm) | Length(mm) | Amprage(A) |
| 2.5 | 350 | 65 – 95 |
| 3.25 | 450 | 90 – 140 |
| 4.0 | 450 | 140 – 185 |
| 5.0 | 450 | 180– 240 |

| EN Standard | S235J2G3 - S355J2G3, L290NB - L450NB, L290MB - L450MB, P235GH - P295GH |
| API Standard | API Spec. 5 L: A, B, X 42, X46, X 52, X 56, X 60, X 65 , X70 |
Just Consume Dry Electrode
Rebaking: required on 300°C to 350°C for 2 hours.