E 9018-NM2–H4
AWS/ASME SFA-5.5:Application/properties :
Basic electrode used for welding fine-grained structural steels with high strength. Its weld metal has excellent toughness due to the presence of nickel and is very resistant at low temperatures. Weld metal is extremely metallurgical pure having very low hydrogen content. The electrode has a stable and concentrated arc, thus being well-suited or positional welding. Welds are of X-ray quality.
| C | Mn | Si | Mo | Ni |
|---|---|---|---|---|
| 0.06 | 1.1 | 0.4 | 0.32 | 1.9 |
| Tensile Strength ( N/mm 2 ) | Yield Strength ( N/mm 2 ) | Elongation A4 (%) | Impact energy (J) ISO - V -30°C | Heat treatment |
|---|---|---|---|---|
| 580-660 | >500 | >22 | 100 | T |
T : Tempered 605 ̊ C /8h

| Welding Parameters | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Amperage (A) |
| 2.5 | 350 | 65– 90 |
| 3.25 | 450 | 90 – 130 |
| 4.0 | 450 | 140 – 180 |
| 5.0 | 450 | 190 – 230 |

Just Consume Dry Electrode
Rebaking: required on 300°C to 350°C for 2 hours.