E 11018–M–H4
AWS/ASME SFA-5.5:E Y 69 75 Mn 2 NiCrMo B H5
DIN 8529 :E 69 5 Mn2NiCrMo B 4 2 H5
EN 499 :Application/properties:
Electrode for producing crack-free and tough welded joints. Weld metal is extremely metallurgical purity having very low hydrogen content. Welds are of X-ray quality.
| C | Mn | Si | Cr | Ni | Mo |
|---|---|---|---|---|---|
| 0.06 | 1.80 | 0.50 | 0.35 | 2.20 | 0.40 |
(single values are typical values)
| Tensile Strength ( N/mm 2 ) | Yield Strength ( N/mm 2 ) | Elongation A5 (%) | Impact energy (J) ISO - V 20°C -60°C+ |
|---|---|---|---|
| 800 - 960 | >700 | > 16 | 120 60 |

| Welding Parameters | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Amperage (A) |
| 2.5 | 350 | 65 – 92 |
| 3.25 | 450 | 90 – 135 |
| 4.0 | 450 | 140 – 185 |
| 5.0 | 450 | 180 – 240 |

| DIN Standard | TStE 620 V, TStE 690 V; EStE 620 V, EStE 690 V |
| EN Standard | S620 QL – S690 QL; S620 QL1, S690 QL1 |
required at 300°C to 350°C for 2 hours