Application/properties:
Basic electrode for welding chromium steels resistance to heat and corrosion and for surfacing of corrosion resistance parts (ie. Steam, gas and water valves). Heat will be determined according to the steel grade.
C | Mn | Si | Cr | Ni | Mo |
---|---|---|---|---|---|
<0.007 | <0.8 | <0.5 | 15.5 - 17.5 | 5.5 - 6.5 | 0.35 |
(single values are typical values)
Tensile Strength ( N/mm 2 ) | Yield Strength ( N/mm 2 ) | Elongation A5 (%) |
---|---|---|
> 760 | > 540 | > 15 |
Welding Parameters | ||
---|---|---|
Diameter (mm) | Length (mm) | Amperage (A) |
2.5 | 350 | 60 – 80 |
3.25 | 300 - 350 | 80 – 110 |
4.0 | 350 | 110 – 140 |
5.0 | 350 | 140 – 180 |
DIN EN standard | 1.4405 G-X5CrNiMo 16 5; 1.4418 X4CrNiMo 16 5 |
Other Standard | ASTM A312 Gr.(TP) 316LN; A240 Gr.316LN |
required at 350°C for 2 hours.