Application/properties:
Basic electrode for welding of austenitic stainless Cr-Ni-steels having an extra low carbon content, as well as for temperatures up to +350°C; non-scaling up to +800°C. The electrode has a stable arc.
C | Mn | Si | Cr | Ni |
---|---|---|---|---|
0.025 | 1 | 0.4 | 19 | 10 |
(single values are typical values)
Tensile Strength ( N/mm 2 ) | Yield Strength 0.2% ( N/mm 2 ) | Elongation A5 (%) | Impact energy(j) ISO - V 20°C+ |
---|---|---|---|
580 | 400 | 38 | 75 |
Welding Parameters | ||
---|---|---|
Diameter (mm) | Length (mm) | Amperage (A) |
2.5 | 250 | 45– 80 |
3.25 | 300-350 | 70– 120 |
4.0 | 350 | 100 – 150 |
5.0 | 350 | 130– 230 |
DIN EN standard | 1.4306 X2CrNi 19 11 G–X2CrNiN 18 9; 1.4301 X5CrNi 18 10; 1.4311 X2CrNiN 18 10; 1.4312 G–X10CrNi 18 8; 1.4541 X6CrNiTi 18 10; 1.4546 X5CrNiNb 18 10; 1.4550 X6CrNiNb 18 10; 1.4303 X4CrNi 18 12; 1.4306 X2CrNi 19 11; 1.4308 G-X6CrNi 18 9; 1.4310 X12CrNi 17 7; 1.4319 X5CrNi 18 7 |
Other Standard | AISI 304, 304L, 304LN, 302, 321, 347; ASTM A157 Gr. C9; A320 Gr. B8C o.D. |
required at 300°C for 2 hours.