Application/properties:
Rutile electrode for welding of heat resistant chromium and chromium-nickel steels or cast steels. Non-scaling up to 1050°C. Suitable for welding of annealing furnaces and boilers. If weld thickness is high, we recommend you use AMA 1312J electrode.
C | Mn | Si | Cr | Ni |
---|---|---|---|---|
0.12 | <0.9 | 1.20 | 26 | 20 |
(single values are typical values)
Tensile Strength ( N/mm 2 ) | Yield Strength 0.2% ( N/mm 2 ) | Elongation A5 (%) | Impact energy(j) ISO - V 20°C+ |
---|---|---|---|
540 - 650 | > 300 | > 30 | > 70 |
OCV>70V
Welding Parameters | ||
---|---|---|
Diameter (mm) | Length (mm) | Amperage (A) |
2.5 | 250 | 50 – 80 |
3.25 | 300 - 350 | 90 – 120 |
4.0 | 350 | 100 – 150 |
5.0 | 350 | 140 – 210 |
DIN EN standard | 1.4745 G-X40CrSi 23; 1.4823 G–X40CrNiSi 27 4; 1.4832 G–X25CrNiSi 20 14; 1.4833 X7CrNi 23 14; 1.4841 X15CrNiSi 25 20; 1.4845 X12CrNi 25 21; 1.4828 X15CrNiSi 20 12; 1.4840 G-X15CrNi 25 20; 1.4846 G-X40CrNi 25 21; 1.4826 G-X40CrNiSi 22 9; 1.4713 X10CrAl7; 1.4724 X10CrAl 13; 1.4742 X10CrAl 18; 1.4762 X10CrAl 25; 1.4710 G-X30CrSi 6; 1.4740 G-X40CrSi 17. |
Other Standard | AISI 305, 310, 314; ASTM A297 HF; A297 HJ |
required at 350°C to 400°C for 2 hours.