E 316 L–15
AWS/ASME SFA – 5.4:E 19 12 3L B20+
DIN 8556 :E19 12 3L B42
PreEN 1600:1.4430
Comparable No. of materialApplication/properties:
Basic electrode for welding of austenitic stainless Cr-Ni-Mo steels having an extra low carbon content, as well as for temperatures up to +400°C. This electrode has a stable arc.
| C | Mn | Si | Cr | Ni | Mo |
|---|---|---|---|---|---|
| 0.025 | 1 | 0.4 | 18.5 | 11.5 | 2.7 |
(single values are typical values)
| Tensile Strength ( N/mm 2 ) | Yield Strength 0.2% ( N/mm 2 ) | Elongation A5 (%) | Impact energy(j) ISO - V 20°C+ |
|---|---|---|---|
| 600 | 420 | 35 | 75 |

| Welding Parameters | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Amperage (A) |
| 2.5 | 250 | 45 – 80 |
| 3.25 | 350 | 70 – 120 |
| 4.0 | 350 | 100 – 150 |
| 5.0 | 350 | 140 – 210 |

| DIN EN standard | 1.4401 X5CrNiMo 17 12 2; 1.4404 X2CrNiMo 17 13 2 G-X2CrNiMoN 18 10; 1.4429 X2CrNiMoN 17 13 3; 1.4406 X2CrNiMoN 17 12 2; 1.4408 G-X5CrNiMo 18 10; 1.4436 X5CrNiMo 17 13 3; 1.4581 G-X5CrNiMoNb 18 10; 1.4435 X2CrNiMo 18 14 3; 1.4571 X6CrNiMoTi 17 12 2; 1.4580 X6CrNiMoNb 17 12 2; 1.4583 X10CrNiMoNb 18 12. |
| Other Standard | S31653; AISI 316L; 316Ti; 316Cb |
required at 300°C for 2 hours.