Application/properties:
Rutile type electrode with coating for manufacturing and repairing high speed cutting tools.
C | Mn | Si | Cr | Mo | V | W |
---|---|---|---|---|---|---|
0.9 | 0.50 | 0.50 | 4.20 | 8.50 | 0.90 | 1.10 |
(single values are typical values)
HRC Hardness | ||
---|---|---|
As - Welded | After prescribed heat treatment (a) | After annealing (b) |
50 - 64 | 62 - 66 | 25 - 30 |
Heat treatment | |||
---|---|---|---|
Hardening: Quenching temperature | Quenching agent Oil, dry air, hot bath | Tempering: Twice one hour (air cooling) | Annealing (oven cooling) |
1180-1240°C | 450°C - 500°C | Up to 510°C - 540°C | 2-4 hour at 820 - 850°C |
Welding Parameters | ||
---|---|---|
Diameter (mm) | Length (mm) | Amperage (A) |
2.5 | 350 | 70 – 100 |
3.25 | 350 | 100 – 150 |
4.0 | 350 | 130 – 180 |
Manufacturing and repairing of cutting tools, e.g. for turning, planning, milling, reaming, drills, etc.
In order obtain optimum results, deposit three layers one on top of the other. Before welding, preheat the work piece up to 600°C-700°C and maintain this temperature during welding. Weld at the lowest possible.
Do not weld the AMA 1105V electrode if the coating is damaged.