Type/ Characteristics:
Agglomerated fluoride-basic type flux for welding general structural steels, pressure vessel and pipe steels, as well as fine grain structural steels.
As regards silicon, AMA-OP122 will produce a slight pick-up, whereas it is relatively neutral as to manganese, which requires the use of wire electrodes having higher manganese content, as for instance 50-12, 50-15. AMA-OP122 is also suitable to be used for twin wire, tandem and multi wire welding, as well as for welding from both sides in one pass, as is the case in fabrication large diameter pipes. For improved toughness values, it is advisable to use molybdenum alloyed wire electrodes. AMA-OP122 exhibits high current carrying capacity and is therefore suitable for depositing large fillet weld sections. Slag removal is excellent. Owning to its low bulk density, consumption is also low. On account of its special production mode, moisture pick-up of the flux and hydrogen content of the weld metal are low.
AMA-OP122 can be used on either DC (positive) or AC up to 1200A.
Damp flux shall be redried by baking at 300°C – 350°C
Grain size according to DIN 32 522:2-20
SiO2+TiO2 | CaO+MgO | Al2O3+MnO | CaF2 |
---|---|---|---|
20% | 30% | 25% | 20% |
Basicity to boniszewskii: ~1.7
Pick-up and burn-off the alloying elements Si and Mn as a function of the alloy content of the wire electrode, DVS Merkblatt 0907, part 1
AMA Trade Name | DIN/EN | C | Si | Mn | Mo |
---|---|---|---|---|---|
50-12 | S2 | 0.04-0.08 | 0.1-0.2 | 0.8-1.2 | - |
50-14 | S2MO | 0.04-0.08 | 0.1-0.2 | 0.8-1.2 | 0.5 |
50-15 | S3 | 0.04-0.08 | 0.15-0.25 | 1.3-1.6 | - |
With Wire Electrode | Heat Treatment | Tensile Strength ( N/mm 2 ) | Yield Strength ( N/mm 2 ) | Elongation Lo=5d % | Impact energy (Joule) ISO -V +20°C ±0°C -20°C -40°C -60°C |
---|---|---|---|---|---|
50-12 | As Welded | 450-550 | > 360 | > 24 | >150 >110 >90 >50 - |
50-14 | As Welded | 510-620 | > 430 | > 20 | >90 >70 >40 - - |
50-15 | As Welded | 500-600 | > 400 | > 24 | >160 >130 >100 >70 30 |
Materials | Multi pass joint welding | Welding from both sides in one pass |
---|---|---|
General structural steels | With wire electrode | With wire electrode |
St37-2,Ust37-2, RSt37-3 | 50-12 | 50-12,50-14 |
St37-3,St44-2, St44-3 | 50-12 | 50-12.50-14 |
St52-3 | 50-12,50-15 | 50-12.50-14 |
Pipe steels | With wire electrode | With wire electrode |
StE 210.7, StE 240.7, StE 290.7 | 50-12 | 50-12.50-14 |
StE 320.7, StE 360.7, StE 385.7 | 50-15 | 50-12,50-14 |
StE 415.7, StE 445.7, StE 480.7 | 50-14 | 50-14 |
St 37, St37.4, St 35.8 | 50-12 | 50-12,50-14 |
St 44, St 44.4, St 45.8 | 50-12 | 50-12,50-14 |
St 52, St 52.4 | 50-12 | 50-12,50-14 |
X42 | 50-14 | 50-14 |
X46, X52, X56 | 50-14 | 50-14 |
X60, X65, X70 | 50-14 | 50-14 |
Boiler plates | With wire electrode | With wire electrode |
H I, H II | 50-12 | 50-12,50-14 |
17 Mn 4 | 50-12 | 50-12,50-14 |
19 Mn 5 | 50-12 | 50-12,50-14 |
15 Mo 3 | 50-14 | 50-14 |
Fine grain structural steels | With wire electrode | With wire electrode |
StE255, WStE255 | 50-12 | 50-12,50-14 |
StE285, WStE285 | 50-12 | 50-12,50-14 |
StE315, WStE315 | 50-12 | 50-12,50-14 |
StE355, WStE355 | 50-12 | 50-12,50-14 |
StE380, WStE380 | 50-15 | 50-12,50-14 |
StE420, WStE420 | 50-14 | 50-14 |
TStE255, TStE285 | 50-15 | - |
TStE315, TStEE355 | 50-15 | - |
TStE380 | 50-15 | - |
Welding from both sides in one pass, especially in multi wire welding, 50-14 Mo wire electrode should be used because of the fine grain formation caused by molybdenum.
Approval: LRS , GL