Application and properties:
Agglomerated Aluminate-rutile type flux for welding general structural steels, pressure vessel and pipe steels, as well as fine grain structural steels having yield strength of up to 355N/mm2. AMA OP 181 produces a high silicon and manganese pick up and can therefore be used with 50-11, 50-12, electrode wires.
It is particularly suited for high-speed welding applying the twin-wire process as well as in tandem and multi-wire welding. Owing to its metallurgical behavior AMA OP 181 can be preferably used for welding from both sides in one pass, e.g. IN longitudinal welding of large-diameter pipes and thin-walled spiral pipes.
A further field of application is the welding of tube-web-tube points or finned tubes. On account of easy slag removal, AMA OP 181 preferably used in filled welding.
It can be used on either DC or AC up to 1000A.
Damp flux shall be redried by baking at 300°C – 350°C
Grain size in accordance with DIN 32 522:2-16
SiO2+TiO2 | Al2O3 | CaF2 |
---|---|---|
30% | 50% | 10% |
Basicity to boniszewskii: ~0.4
Pick-up and burn-off the alloying elements Si and Mn as a function of the alloy content of the wire electrode, DVS Merkblatt 0907, part 1
DIN/EN | C | Si | Mn | Mo | |
---|---|---|---|---|---|
50-11 | S1 | 0.03-0.08 | 0.6-0.9 | 1.1-1.5 | - |
50-12 | S2 | 0.04-0.08 | 0.6-0.9 | 1.3-1.7 | - |
50-14 | S2Mo | 0.04-0.08 | 0.6-0.9 | 1.3-1.7 | 0.5 |
With Wire Electrode | Heat Treatment | Tensile Strength ( N/mm 2 ) | Yield Strength ( N/mm 2 ) | Elongation Lo=5d % | Impact energy (Joule) ISO -V 20°C+ |
---|---|---|---|---|---|
50-11 | As Welded | 520-620 | ≥ 420 | ≥ 22 | ≥ 50 |
50-12 | As Welded | 560-660 | ≥ 450 | ≥ 22 | ≥ 50 |
50-14 | As Welded | 610-710 | ≥ 490 | ≥ 18 | ≥ 50 |
Materials | Multi pass joint welding | Welding from both sides in one pass |
---|---|---|
General structural steels | With wire electrode | With wire electrode |
St 37-2, USt 37-2, RSt 37-2 | 50-11,50-12 | 50-12 |
St 44-2, St 44-3 | 50-11,50-12 | 50-12 |
St 52-3** | 50-12 | 50-12 |
Pipe Steels | With wire electrode | With wire electrode |
StE 210.7, StE 240.7, StE 290.7 | 50-11 | 50-12 |
StE 320.7, StE 360.7 | 50-12 | 50-12 |
St 37, St 37.4, St 35.8 | 50-11 | 50-12 |
St 44, St 44.4, St 45.8 | 50-11 | 50-12 |
St 52, St 52.4 | 50-12 | 50-12 |
Boiler Plates | With wire electrode | With wire electrode |
H I, H II | 50-11,50-12 | 50-11,50-12 |
17 Mn 4, 19 Mn 5 | 50-12 | 50-11,5012 |
15 Mo 3 | 50-14 | 50-14 |
13 Cr Mo 44* | 50-22 | 50-22 |
Fie grain structural steels | With wire electrode | With wire electrode |
StE 255, StE 355** | 50-11,50-12 | 50-12 |
*Only for fillet welds or tube-web-tube welding on finned tubes.
**At service temperatures down to +0°C