E 12018 M–H4
AWS/ASME SFA-5.5:E Y 6955 Mn2Ni1CrMo B H5
DIN 8529 :E 69 5 Mn2NiCrMo B 4 2 H5
EN 499 :Application/properties:
Electrode for producing crack-free and tough welded joints. Weld metal is extremely metallurgical purity having very low hydrogen content. Welds are of X-ray quality.
| C | Mn | Si | Ni | Cr | Mo | P | S |
|---|---|---|---|---|---|---|---|
| 0.063 | 1.5 | 0.35 | 2.3 | 0.45 | 0.47 | <0.02 | <0.02 |
(single values are typical values)
| Tensile Strength ( N/mm 2 ) | Yield Strength ( N/mm 2 ) | Elongation A4 (%) | Impact energy (J) ISO - V 51°C- |
|---|---|---|---|
| 877 | 770 | 22 | 50 |

| Welding Parameters | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Amperage (A) |
| 2.5 | 350 | 65 – 92 |
| 3.25 | 450 | 90 – 135 |
| 4.0 | 450 | 140 – 185 |
| 5.0 | 450 | 180 – 240 |
| 6.0 | 450 | 210– 320 |

| DIN Standard | 28NiCrMo5 5; 24CrMoV5 5; 21CrMoV51 1;TStE 620 V, TStE 690 V; EStE 620 V, EStE 690 V |
| EN Standard | S620 QL – S690 QL; S620 QL1, S690 QL1 |
required at 300°C to 350°C for 2 hours